Displacement(CC) | 97.7 |
Oil volume (L) | 0.35 |
Fuel tank volume (L) | 4 |
Compression ratio | 9.5 |
Continuous running time (h) | 5 |
Frequency(Hz) | 50 |
Rated voltage (V) | 220 |
Rated power(Kw) | 2.8 |
Maximum power(Kw) | 3 |
Waveform distortion rate (%) | <2 |
dimensions (mm) | 480x285x460 |
Packing box size (inner diameter) | 510×310×525 |
Net weight (Kg) | 18.5 |
Portable Gasoline Generator
Contact Us
- +86 13761777984
- Mon-Sat: 8:00 – 21:00
- UTC +8:00 Beijing Time